| METAL-PUNCHING CAPABILITY |
| Metal |
Gauge Thickness/Inches |
| STEEL |
22/.029 |
20/.036 |
18/.048 |
16/.059 |
14/.074 |
12/.105 |
11/.119 |
|
| ALUMINIUM |
20/.032 |
18/.040 |
16/.050 |
14/.064 |
12/.081 |
11/.091 |
10/.102 |
.125 |
.187 |
| STAINLESS STEEL |
22/.031 |
20/.037 |
18/.050 |
16/.062 |
14/.078 |
|
| COPPER |
.043 CU |
.064 CU |
.125 CU |
.250 CU |
|
| Brass and lexan punching services are also available. |
| TOOL LIST |
| DOUBLE D | 0.130 X 0.232 |
| DOUBLE D | 0.330 X 0.391 |
| DOUBLE D | 0.450 X 0.515 |
| DOUBLE D | 0.500 X 0.562 |
| DOUBLE D | 0.545 X 0.630 |
| DOUBLE D | 0.562 X 0.625 |
| DOUBLE D | 0.660 X 0.750 |
| DOUBLE D | 1.140 X 1.375 |
| OBROUND | 0.062 X 0.312 |
| OBROUND | 0.062 X 0.750 |
| OBROUND | 0.065 X 0.125 |
| OBROUND | 0.094 X 0.875 |
| OBROUND | 0.100 X 0.500 |
| OBROUND | 0.100 X 1.000 |
| OBROUND | 0.109 X 0.187 |
| OBROUND | 0.125 X 0.500 |
| OBROUND | 0.125 X 0.750 |
| OBROUND | 0.125 X 1.000 |
| OBROUND | 0.140 X 0.187 |
| OBROUND | 0.140 X 0.500 |
| OBROUND | 0.156 X 0.187 |
| OBROUND | 0.156 X 0.218 |
| OBROUND | 0.156 X 0.250 |
| OBROUND | 0.156 X 0.500 |
| OBROUND | 0.156 X 0.750 |
| OBROUND | 0.156 X 1.000 |
| OBROUND | 0.164 X 0.350 |
| OBROUND | 0.177 X 0.312 |
| OBROUND | 0.185 X 0.250 |
| OBROUND | 0.187 X 0.375 |
| OBROUND | 0.187 X 0.500 |
| OBROUND | 0.187 X 1.000 |
| OBROUND | 0.190 X 0.312 |
| OBROUND | 0.196 X 0.375 |
| OBROUND | 0.218 X 0.270 |
| OBROUND | 0.218 X 0.375 |
| OBROUND | 0.218 X 0.500 |
| OBROUND | 0.218 X 1.000 |
| OBROUND | 0.236 X 1.000 |
| OBROUND | 0.250 X 0.375 |
| OBROUND | 0.250 X 0.440 |
| OBROUND | 0.250 X 0.750 |
| OBROUND | 0.250 X 1.000 |
| OBROUND | 0.281 X 0.440 |
| OBROUND | 0.335 X 0.550 |
| OBROUND | 0.375 X 0.875 |
| OBROUND | 0.375 X 1.250 |
| OBROUND | 0.406 X 0.875 |
| OBROUND | 0.500 X 1.000 |
| RECTANGLE | 0.055 X 0.278 |
| RECTANGLE | 0.060 X 0.790 |
| RECTANGLE | 0.071 X 0.375 |
| RECTANGLE | 0.100 X 0.500 |
| RECTANGLE | 0.125 X 0.250 |
| RECTANGLE | 0.125 X 0.500 |
| RECTANGLE | 0.125 X 0.787 |
| RECTANGLE | 0.125 X 1.000 |
| RECTANGLE | 0.125 X 1.250 |
| RECTANGLE | 0.135 X 0.355 |
| RECTANGLE | 0.140 X 0.270 |
| RECTANGLE | 0.156 X 0.500 |
| RECTANGLE | 0.156 X 1.400 |
| RECTANGLE | 0.180 X 0.750 |
| RECTANGLE | 0.187 X 1.000 |
| RECTANGLE | 0.200 X 0.320 |
| RECTANGLE | 0.200 X 3.000 |
| RECTANGLE | 0.218 X 0.500 |
| RECTANGLE | 0.218 X 1.000 |
| RECTANGLE | 0.250 X 0.500 |
| RECTANGLE | 0.250 X 1.000 |
| RECTANGLE | 0.250 X 1.900 |
| RECTANGLE | 0.250 X 3.000 |
| RECTANGLE | 0.312 X 0.500 |
| RECTANGLE | 0.315 X 0.843 |
| RECTANGLE | 0.325 X 0.410 |
| RECTANGLE | 0.375 X 0.500 |
| RECTANGLE | 0.375 X 1.000 |
| RECTANGLE | 0.500 X 0.750 |
| RECTANGLE | 0.500 X 1.000 |
| RECTANGLE | 0.500 X 2.000 |
| RECTANGLE | 0.510 X 0.730 |
| RECTANGLE | 0.520 X 0.620 |
| RECTANGLE | 0.520 X 1.420 |
| ROUND | 0.040 |
| ROUND | 0.062 |
| ROUND | 0.078 |
| ROUND | 0.090 |
| ROUND | 0.096 |
| ROUND | 0.109 |
| ROUND | 0.116 |
| ROUND | 0.120 |
| ROUND | 0.128 |
| ROUND | 0.136 |
| ROUND | 0.140 |
| ROUND | 0.156 |
| ROUND | 0.162 |
| ROUND | 0.166 |
| ROUND | 0.172 |
| ROUND | 0.177 |
| ROUND | 0.189 |
| ROUND | 0.196 |
| ROUND | 0.203 |
| ROUND | 0.210 |
| ROUND | 0.216 |
| ROUND | 0.234 |
| ROUND | 0.250 |
| ROUND | 0.257 |
| ROUND | 0.265 |
| ROUND | 0.281 |
| ROUND | 0.290 |
| ROUND | 0.296 |
| ROUND | 0.312 |
| ROUND | 0.328 |
| ROUND | 0.344 |
| ROUND | 0.375 |
| ROUND | 0.390 |
| ROUND | 0.406 |
| ROUND | 0.413 |
| ROUND | 0.421 |
| ROUND | 0.437 |
| ROUND | 0.468 |
| ROUND | 0.484 |
| ROUND | 0.500 |
| ROUND | 0.516 |
| ROUND | 0.531 |
| ROUND | 0.551 |
| ROUND | 0.562 |
| ROUND | 0.593 |
| ROUND | 0.625 |
| ROUND | 0.640 |
| ROUND | 0.656 |
| ROUND | 0.687 |
| ROUND | 0.701 |
| ROUND | 0.728 |
| ROUND | 0.750 |
| ROUND | 0.775 |
| ROUND | 0.781 |
| ROUND | 0.812 |
| ROUND | 0.843 |
| ROUND | 0.875 |
| ROUND | 0.906 |
| ROUND | 0.937 |
| ROUND | 0.968 |
| ROUND | 1.000 |
| ROUND | 1.094 |
| ROUND | 1.125 |
| ROUND | 1.187 |
| ROUND | 1.250 |
| ROUND | 1.375 |
| ROUND | 1.500 |
| ROUND | 1.625 |
| ROUND | 1.732 |
| ROUND | 2.000 |
| ROUND | 3.000 |
| SINGLE D | 0.173 X 0.192 |
| SINGLE D | 0.344 X 0.375 |
| SINGLE D | 0.356 X 0.390 |
| SINGLE D | 0.484 X 0.515 |
| SQUARE | 0.170 |
| SQUARE | 0.250 |
| SQUARE | 0.312 |
| SQUARE | 0.375 |
| SQUARE | 0.437 |
| SQUARE | 0.500 |
| SQUARE | 0.551 |
| SQUARE | 0.625 |
| SQUARE | 0.750 |
| SQUARE | 0.875 |
| SQUARE | 1.000 |
| 06976018 | COUNTSINK #4 |
| 06976019 | COUNTSINK #6 |
| 02986020 | COUNTSINK #8 |
| .0625 RAD. R+.0625 | RADIUS 0.625 |
| .125 RAD. R+.125 | RADIUS 0.125 |
| .190 RAD. R+.190 | RADIUS 0.190 |
| .250 RAD. R+.250 | RADIUS 0.250 |
| .375 RAD. R+.375 | RADIUS 0.375 |
| 05976015 | 3 X 3 CLUSTER 0.078 |
| 04976022 | 3 X 3 CLUSTER 0.171 |
| 06988107 | KNOCKOUT 0.875 |
| 3002903 | KNOCKOUT1.094 |
| 05987027 | SHEARBUTTON 0.125 |
| 06976017 | CENTER PUNCH |
| 10981097 | COUTINUOUS LOUVER 0.250 HIGH |
| 04976023 | DB 9 |
| 01002902 | GPT-608 SPECIAL TOOL |
| | TRI-M SPECIAL TOOL |
| 01002912 | SPECIAL SHEAR BUTTON |
| 01002913 | SPECIAL SHEAR BUTTON |
| 01002914 | SPECIAL LANCE TOOL |
| 02990104 | SPECIAL RADIUS |
| 02990105 | SPECIAL RADIUS |
| 02990108 | SPECIAL RADIUS |
mcti2000.htm 2000.09.14.0 Copyright © 2000 Metalcraft Technology Inc.
Web site designed and hosted by Stargate Connections Inc.
|