Obrounds

« Back to Special Shape Tooling List

Width Length Width Length
0.062 0.312 0.187 0.375
0.062 0.750 0.187 0.500
0.065 0.125 0.187 1.000
0.085 0.166 0.188 0.875
0.094 0.224 0.188 1.188
0.094 0.394 0.190 0.312
0.094 0.875 0.196 0.375
0.100 0.500 0.203 0.312
0.100 1.000 0.218 0.270
0.109 0.187 0.218 0.375
0.118 0.177 0.218 0.500
0.125 0.500 0.218 1.000
0.125 0.750 0.225 0.300
0.125 1.000 0.236 0.500
0.125 2.500 0.236 1.000
0.125 3.605 0.375 2.500
0.140 0.187 0.250 0.440
0.140 0.500 0.250 0.750
0.156 0.187 0.250 1.000
0.156 0.218 0.253 0.332
0.156 0.250 0.265 0.515
0.156 0.500 0.281 0.440
0.156 0.750 0.335 0.550
0.156 1.000 0.354 0.550
0.164 0.350 0.375 0.875
0.165 0.343 0.375 1.250
0.177 0.295 0.406 0.875
0.177 0.312 0.437 1.375
0.185 0.250 0.500 1.000

« Back to Special Shape Tooling List

Testimonials

I just wanted to extend thanks and praise from NXT for all the hard work in meeting our tight timelines for this past project. The sheet metal quality was impeccable and your ability to push the parts through without full design documentation is a testament your experience in planning, skilled staff and also our trust in your attention to detail and quality workmanship.”
M.W

We had a critical rush job. With Metalcraft’s help we were able to ship on time. We could have not done this without the help of you guys. We appreciate our partnership.”
H.H

Thanks again to you and your team for helping us out all last week with our rush parts. You were able to deliver excellent quality parts in an incredibly short time!”
L.R

Read More

Compatibility

CGP
Solid Works
CWB
RoHS
LeanKanban
Green Earth