Rectangles

« Back to Special Shape Tooling List

Width Length Width Length
0.055 0.278 0.187 0.500
0.060 0.790 0.187 1.000
0.062 0.156 0.200 0.320
0.071 0.375 0.200 3.000
0.085 0.375 0.218 0.500
0.094 0.875 0.218 1.000
0.100 0.500 0.250 0.500
0.125 0.175 0.250 1.000
0.125 0.250 0.250 1.900
0.125 0.500 0.250 3.000
0.125 0.787 0.312 0.500
0.125 1.000 0.315 0.843
0.125 1.250 0.325 0.410
0.125 3.000 0.375 0.500
0.140 0.270 0.375 1.000
0.140 0.300 0.500 0.750
0.150 1.00 0.500 1.000
0.156 0.335 0.500 2.000
0.156 0.500 0.510 0.730
0.156 1.400 0.520 0.620
0.180 0.750 0.520 1.420

« Back to Special Shape Tooling List

Testimonials

We have been hesitant to throw any big jobs your way because we have numerous sheet metal houses in the US. However, everything you’ve shipped us thus far has been on-time, on-budget, and without flaw. It’s time to give you a chance to become one of our key vendors.”
P.J.

Thanks again to you and your team for helping us out all last week with our rush parts. You were able to deliver excellent quality parts in an incredibly short time!”
L.R

I just wanted to extend thanks and praise from NXT for all the hard work in meeting our tight timelines for this past project. The sheet metal quality was impeccable and your ability to push the parts through without full design documentation is a testament your experience in planning, skilled staff and also our trust in your attention to detail and quality workmanship.”
M.W

Read More

Compatibility

CGP
Solid Works
CWB
RoHS
LeanKanban
Green Earth