« Back to Special Shape Tooling List
| Diameter | Diameter | Diameter | Diameter |
|---|---|---|---|
| 0.040 | 0.234 | 0.484 | 1.000 |
| 0.047 | 0.236 | 0.500 | 1.031 |
| 0.062 | 0.250 | 0.516 | 1.062 |
| 0.078 | 0.253 | 0.531 | 1.094 |
| 0.090 | 0.257 | 0.551 | 1.125 |
| 0.096 | 0.265 | 0.562 | 1.187 |
| 0.109 | 0.281 | 0.593 | 1.250 |
| 0.116 | 0.290 | 0.625 | 1.260 |
| 0.120 | 0.296 | 0.640 | 1.375 |
| 0.128 | 0.312 | 0.656 | 1.398 |
| 0.136 | 0.315 | 0.687 | 1.437 |
| 0.140 | 0.320 | 0.701 | 1.500 |
| 0.150 | 0.328 | 0.728 | 1.525 |
| 0.156 | 0.344 | 0.750 | 1.614 |
| 0.162 | 0.355 | 0.775 | 1.625 |
| 0.166 | 0.375 | 0.781 | 1.654 |
| 0.169 | 0.390 | 0.787 | 1.732 |
| 0.172 | 0.393 | 0.812 | 1.766 |
| 0.177 | 0.406 | 0.843 | 1.884 |
| 0.189 | 0.413 | 0.875 | 1.969 |
| 0.196 | 0.421 | 0.906 | 2.000 |
| 0.203 | 0.437 | 0.937 | 2.311 |
| 0.210 | 0.468 | 0.968 | 2.396 |
| 0.216 | 0.476 | 0.980 | 3.000 |



